Below are a set of Quick Reference Tables showing the leaders of the bible in chronological order. There is an overall list (large) and then after that a break down of the four basic types of leaders in the bible matching the other article. (These tables also include early Patriarchs as well). There are some arbitrary comments that may help you to remember them. (Remember "there is no-one good but God" to quote Jesus.)
Bible Leaders — Extended Chronological Edition (EN)
This reference provides a master chronological table of major leaders across the Old and New Testaments (patriarchs, judges, kings of Israel and Judah, prophets, governors, and apostles), followed by categorized tables that remain chronological within each group. Dates are approximate and given as BCE/CE.
Master Chronological Table (Patriarchs → Apostles & Governors)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Adam | Neutral | c. 4000 BCE | Eden / Early Earth | Patriarch | Creation and Fall; father of Cain, Abel, Seth | Gen 1–5 |
| Noah | Good | c. 2400 BCE | Mesopotamia / Ararat | Patriarch | Flood; covenant (rainbow) | Gen 6–9 |
| Abraham | Good | c. 2000 BCE | Ur → Canaan | Patriarch | Covenant; promised son Isaac; tested on Moriah | Gen 12–25 |
| Isaac | Good | c. 1900 BCE | Canaan | Patriarch | Reaffirmed covenant; father of Esau & Jacob | Gen 21–27 |
| Jacob (Israel) | Neutral | c. 1850 BCE | Canaan → Egypt | Patriarch | Twelve tribes; renamed Israel | Gen 28–49 |
| Joseph | Good | c. 1750 BCE | Egypt | Administrator | Viceroy of Egypt; saved family in famine | Gen 37–50 |
| Moses | Good | c. 1400 BCE | Egypt / Sinai / Moab | Prophet / Lawgiver | Exodus; Sinai covenant; Torah | Ex–Dt |
| Joshua | Good | c. 1350 BCE | Canaan | Military leader | Conquest of Canaan; allotment | Josh 1–24 |
| Deborah | Good | c. 1200 BCE | Israel | Judge / Prophetess | Victory over Jabin; song | Judg 4–5 |
| Gideon | Good | c. 1150 BCE | Manasseh / Israel | Judge | Defeated Midianites with 300 | Judg 6–8 |
| Samson | Neutral | c. 1100 BCE | Dan / Philistia | Judge | Feats of strength; downfall with Delilah | Judg 13–16 |
| Samuel | Good | c. 1050 BCE | Shiloh / Israel | Prophet / Judge | Anointed Saul and David | 1 Sam 1–12 |
| Saul | Bad | c. 1010–1040 BCE | Israel | King | First king; disobedience; rejected | 1 Sam 9–31 |
| David | Good | c. 970–1010 BCE | Jerusalem | King | United tribes; covenant; Bathsheba incident | 1–2 Sam; 1 Chr |
| Rehoboam | Bad | c. 931–913 BCE | Judah (South) | King | Schism; Egypt’s Shishak invades | 1 Kgs 12–14; 2 Chr 10–12 |
| Jeroboam I | Bad | c. 931–910 BCE | Israel (North) | King | Golden calves at Bethel/Dan | 1 Kgs 12–14 |
| Solomon | Neutral | c. 930–970 BCE | Jerusalem | King | Temple built; wisdom; later idolatry | 1 Kgs 1–11; 2 Chr 1–9 |
| Abijah | Neutral | c. 913–911 BCE | Judah (South) | King | War with Jeroboam; brief reign | 1 Kgs 15:1–8; 2 Chr 13 |
| Asa | Good | c. 911–870 BCE | Judah (South) | King | Religious reforms; allies with Aram | 1 Kgs 15:9–24; 2 Chr 14–16 |
| Nadab | Bad | c. 910–909 BCE | Israel (North) | King | Assassinated; Baasha succeeds | 1 Kgs 15:25–31 |
| Baasha | Bad | c. 909–886 BCE | Israel (North) | King | Wars with Asa; prophet Jehu rebukes | 1 Kgs 15:27–16:7 |
| Elah | Bad | c. 886–885 BCE | Israel (North) | King | Assassinated by Zimri | 1 Kgs 16:8–14 |
| Zimri | Bad | c. 885–885 BCE | Israel (North) | King | Seven-day reign; died in palace fire | 1 Kgs 16:15–20 |
| Omri | Bad | c. 885–874 BCE | Israel (North) | King | Founded Samaria; powerful dynasty | 1 Kgs 16:21–28 |
| Ahab | Bad | c. 874–853 BCE | Israel (North) | King | Married Jezebel; Elijah at Carmel | 1 Kgs 16:29–22 |
| Elijah | Good | c. 870–850 BCE | Israel | Prophet | Mt Carmel vs Baal; taken up | 1 Kgs 17–2 Kgs 2 |
| Jehoshaphat | Good | c. 870–848 BCE | Judah (South) | King | Judicial reforms; alliance with Israel | 1 Kgs 22; 2 Chr 17–20 |
| Ahaziah | Bad | c. 853–852 BCE | Israel (North) | King | Injured; sought Baal-Zebub; died | 1 Kgs 22:51–2 Kgs 1 |
| Jehoram (Joram) | Bad | c. 852–841 BCE | Israel (North) | King | Elisha’s era; killed by Jehu | 2 Kgs 3–9 |
| Elisha | Good | c. 850–800 BCE | Israel | Prophet | Miracles; counsel to kings | 2 Kgs 2–13 |
| Jehoram | Bad | c. 848–841 BCE | Judah (South) | King | Walked like Ahab’s house; revolt | 2 Kgs 8:16–24; 2 Chr 21 |
| Ahaziah | Neutral | c. 841–841 BCE | Judah (South) | King | Killed by Jehu | 2 Kgs 8:25–29; 9:27–29 |
| Athaliah (Queen) | Bad | c. 841–835 BCE | Judah (South) | King | Usurped throne; Baal worship; overthrown | 2 Kgs 11; 2 Chr 22–23 |
| Jehu | Neutral | c. 841–814 BCE | Israel (North) | King | Destroyed Ahab’s house; purged Baal | 2 Kgs 9–10 |
| Joash (Jehoash) | Neutral | c. 835–796 BCE | Judah (South) | King | Repaired temple; later apostasy | 2 Kgs 12; 2 Chr 24 |
| Jehoahaz | Bad | c. 814–798 BCE | Israel (North) | King | Oppressed by Aram; partial deliverance | 2 Kgs 13:1–9 |
| Jehoash (Joash) | Neutral | c. 798–782 BCE | Israel (North) | King | Victories over Aram | 2 Kgs 13:10–25 |
| Amaziah | Neutral | c. 796–767 BCE | Judah (South) | King | Victory over Edom; later idolatry | 2 Kgs 14; 2 Chr 25 |
| Jeroboam II | Neutral | c. 793–753 BCE | Israel (North) | King | Prosperity; Jonah/Amos/Hosea era | 2 Kgs 14:23–29 |
| Uzziah (Azariah) | Good | c. 792–740 BCE | Judah (South) | King | Prosperity; struck with leprosy | 2 Kgs 15:1–7; 2 Chr 26 |
| Amos | Good | c. 760–750 BCE | Israel | Prophet | Justice themes under Jeroboam II | Amos 1–9 |
| Hosea | Good | c. 755–715 BCE | Israel | Prophet | Marriage sign-act; calls to return | Hosea 1–14 |
| Zechariah | Bad | c. 753–752 BCE | Israel (North) | King | Assassinated; dynasty ends | 2 Kgs 15:8–12 |
| Shallum | Bad | c. 752–752 BCE | Israel (North) | King | Reigned one month | 2 Kgs 15:13–15 |
| Menahem | Bad | c. 752–742 BCE | Israel (North) | King | Paid tribute to Assyria | 2 Kgs 15:16–22 |
| Jotham | Good | c. 750–735 BCE | Judah (South) | King | Built infrastructure; generally faithful | 2 Kgs 15:32–38; 2 Chr 27 |
| Pekahiah | Bad | c. 742–740 BCE | Israel (North) | King | Assassinated by Pekah | 2 Kgs 15:23–26 |
| Pekah | Bad | c. 740–732 BCE | Israel (North) | King | Syro-Ephraimite War vs Judah | 2 Kgs 15:27–31; Isa 7 |
| Micah | Good | c. 740–700 BCE | Judah | Prophet | Bethlehem prophecy; justice & mercy | Mic 1–7 |
| Isaiah | Good | c. 740–686 BCE | Judah | Prophet | Messianic prophecies; Hezekiah era | Isa 1–66 |
| Ahaz | Bad | c. 735–715 BCE | Judah (South) | King | Idolatry; appealed to Assyria | 2 Kgs 16; 2 Chr 28; Isa 7 |
| Hoshea | Bad | c. 732–722 BCE | Israel (North) | King | Fall of Samaria; exile by Assyria | 2 Kgs 17 |
| Hezekiah | Good | c. 715–686 BCE | Judah (South) | King | Reforms; deliverance from Assyria | 2 Kgs 18–20; 2 Chr 29–32; Isa 36–39 |
| Manasseh | Bad | c. 686–642 BCE | Judah (South) | King | Long reign; idolatry; later repentance (Chron.) | 2 Kgs 21; 2 Chr 33 |
| Nahum | Good | c. 660–650 BCE | Judah | Prophet | Oracle against Nineveh | Nahum 1–3 |
| Amon | Bad | c. 642–640 BCE | Judah (South) | King | Brief, evil reign; assassinated | 2 Kgs 21:19–26; 2 Chr 33:21–25 |
| Zephaniah | Good | c. 640–620 BCE | Judah | Prophet | Day of the Lord; Josiah era | Zeph 1–3 |
| Josiah | Good | c. 640–609 BCE | Judah (South) | King | Book of the Law found; great reforms | 2 Kgs 22–23; 2 Chr 34–35 |
| Jeremiah | Good | c. 627–580 BCE | Judah | Prophet | Warned of Babylon; new covenant | Jer 1–52; Lam |
| Habakkuk | Good | c. 610–600 BCE | Judah | Prophet | The just shall live by faith | Hab 1–3 |
| Jehoahaz (Shallum) | Bad | c. 609–609 BCE | Judah (South) | King | Deposed by Pharaoh Neco | 2 Kgs 23:31–34; 2 Chr 36:1–4 |
| Jehoiakim | Bad | c. 609–598 BCE | Judah (South) | King | Rebelled vs Babylon; Jeremiah’s era | 2 Kgs 23:36–24:7; Jer 22, 36 |
| Jehoiachin | Neutral | c. 598–597 BCE | Judah (South) | King | Exiled to Babylon | 2 Kgs 24:8–17; 25:27–30 |
| Zedekiah | Bad | c. 597–586 BCE | Judah (South) | King | Fall of Jerusalem; exile | 2 Kgs 24:18–25:7; Jer 39 |
| Ezekiel | Good | c. 593–571 BCE | Babylon | Prophet | Visions; new temple; exile era | Ezek 1–48 |
| Daniel | Good | c. 530–600 BCE | Babylon / Persia | Prophet / Administrator | Dreams; lions' den; visions | Dan 1–12 |
| Haggai | Good | c. 520–518 BCE | Jerusalem | Prophet | Urged temple rebuilding | Hag 1–2 |
| Zechariah | Good | c. 520–515 BCE | Jerusalem | Prophet | Visions; Messianic hope | Zech 1–14 |
| Malachi | Good | c. 460–430 BCE | Judah | Prophet | Covenant faithfulness; Elijah to come | Mal 1–4 |
| Nehemiah | Good | c. 430–445 BCE | Jerusalem | Governor | Rebuilt walls; covenant renewal | Neh 1–13 |
| Ezra | Good | c. 398–458 BCE | Jerusalem | Priest / Scribe | Law renewal; reforms | Ezra 7–10 |
| Herod Antipas | Bad | c. 39–4 BCE | Galilee / Perea | Tetrarch | Trial of Jesus; executed John | Mt 14; Lk 23 |
| Herod the Great | Bad | c. 37–4 BCE | Judea | Client King | Temple expansion; Bethlehem massacre | Mt 2 |
| Tiberius | Neutral | c. 14–37 CE | Rome | Emperor | Reign during Jesus’ ministry | Lk 3:1 |
| Pontius Pilate | Neutral | c. 26–36 CE | Judea | Prefect / Governor | Trial & crucifixion of Jesus | Mt 27; Jn 18–19 |
| Caesar Augustus | Neutral | c. 27–14 CE | Rome | Emperor | Census at Jesus’ birth | Lk 2:1 |
| John the Baptist | Good | c. 30 CE | Judea / Jordan | Prophet / Forerunner | Repentance; baptized Jesus; martyred | Mt 3; Mk 1; Lk 3; Jn 1 |
| Jesus Christ | Good | c. 30 CE | Judea / Galilee | Messiah / Teacher | Ministry, crucifixion, resurrection | Gospels |
| James (brother of Jesus) | Good | c. 30–62 CE | Jerusalem | Leader / Apostle | Council of Jerusalem; epistle | Acts 15; Jas 1–5 |
| John (Apostle) | Good | c. 30–90 CE | Judea / Asia Minor | Apostle / Evangelist | Gospel; epistles; Revelation | John; 1–3 John; Rev |
| Peter | Good | c. 33–65 CE | Judea → Rome | Apostle | Pentecost; leadership; martyrdom | Acts; 1–2 Pet |
| Stephen | Good | c. 34 CE | Jerusalem | Deacon / Martyr | First martyr; sermon | Acts 6–7 |
| Philip (the Evangelist) | Good | c. 35–60 CE | Samaria / Caesarea | Deacon / Evangelist | Samaria mission; Ethiopian eunuch | Acts 8; 21:8 |
| Paul | Good | c. 35–67 CE | Asia Minor → Rome | Apostle / Missionary | Journeys; letters; trials | Acts 9–28; Epistles |
| Herod Agrippa I | Bad | c. 41–44 CE | Judea | King | Persecuted church; Acts 12 | Acts 12 |
| Barnabas | Good | c. 45–60 CE | Cyprus / Antioch | Apostle / Missionary | Partnered with Paul; relief visit | Acts 11–15 |
| Herod Agrippa II | Neutral | c. 48–92 CE | N. Territories | Tetrarch / King | Hears Paul with Festus | Acts 25–26 |
| Felix | Neutral | c. 52–59 CE | Judea (Caesarea) | Governor | Heard Paul; left him imprisoned | Acts 23–24 |
| Nero | Bad | c. 54–68 CE | Rome | Emperor | Persecutions; traditional date for Paul/Peter martyrdoms | Tacitus; 2 Tim 4 (context) |
| Festus | Neutral | c. 59–62 CE | Judea (Caesarea) | Governor | Paul appeals to Caesar | Acts 25–26 |
Patriarchs & Early Leaders (Chronological)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Adam | Neutral | c. 4000 BCE | Eden / Early Earth | Patriarch | Creation and Fall; father of Cain, Abel, Seth | Gen 1–5 |
| Noah | Good | c. 2400 BCE | Mesopotamia / Ararat | Patriarch | Flood; covenant (rainbow) | Gen 6–9 |
| Abraham | Good | c. 2000 BCE | Ur → Canaan | Patriarch | Covenant; promised son Isaac; tested on Moriah | Gen 12–25 |
| Isaac | Good | c. 1900 BCE | Canaan | Patriarch | Reaffirmed covenant; father of Esau & Jacob | Gen 21–27 |
| Jacob (Israel) | Neutral | c. 1850 BCE | Canaan → Egypt | Patriarch | Twelve tribes; renamed Israel | Gen 28–49 |
| Joseph | Good | c. 1750 BCE | Egypt | Administrator | Viceroy of Egypt; saved family in famine | Gen 37–50 |
| Moses | Good | c. 1400 BCE | Egypt / Sinai / Moab | Prophet / Lawgiver | Exodus; Sinai covenant; Torah | Ex–Dt |
| Joshua | Good | c. 1350 BCE | Canaan | Military leader | Conquest of Canaan; allotment | Josh 1–24 |
Judges & Early Prophets (Chronological)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Deborah | Good | c. 1200 BCE | Israel | Judge / Prophetess | Victory over Jabin; song | Judg 4–5 |
| Gideon | Good | c. 1150 BCE | Manasseh / Israel | Judge | Defeated Midianites with 300 | Judg 6–8 |
| Samson | Neutral | c. 1100 BCE | Dan / Philistia | Judge | Feats of strength; downfall with Delilah | Judg 13–16 |
| Samuel | Good | c. 1050 BCE | Shiloh / Israel | Prophet / Judge | Anointed Saul and David | 1 Sam 1–12 |
| Elijah | Good | c. 870–850 BCE | Israel | Prophet | Mt Carmel vs Baal; taken up | 1 Kgs 17–2 Kgs 2 |
| Elisha | Good | c. 850–800 BCE | Israel | Prophet | Miracles; counsel to kings | 2 Kgs 2–13 |
| Amos | Good | c. 760–750 BCE | Israel | Prophet | Justice themes under Jeroboam II | Amos 1–9 |
| Hosea | Good | c. 755–715 BCE | Israel | Prophet | Marriage sign-act; calls to return | Hosea 1–14 |
Kings of Israel (Northern Kingdom) — Chronological
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Jeroboam I | Bad | c. 931–910 BCE | Israel (North) | King | Golden calves at Bethel/Dan | 1 Kgs 12–14 |
| Nadab | Bad | c. 910–909 BCE | Israel (North) | King | Assassinated; Baasha succeeds | 1 Kgs 15:25–31 |
| Baasha | Bad | c. 909–886 BCE | Israel (North) | King | Wars with Asa; prophet Jehu rebukes | 1 Kgs 15:27–16:7 |
| Elah | Bad | c. 886–885 BCE | Israel (North) | King | Assassinated by Zimri | 1 Kgs 16:8–14 |
| Zimri | Bad | c. 885–885 BCE | Israel (North) | King | Seven-day reign; died in palace fire | 1 Kgs 16:15–20 |
| Omri | Bad | c. 885–874 BCE | Israel (North) | King | Founded Samaria; powerful dynasty | 1 Kgs 16:21–28 |
| Ahab | Bad | c. 874–853 BCE | Israel (North) | King | Married Jezebel; Elijah at Carmel | 1 Kgs 16:29–22 |
| Ahaziah | Bad | c. 853–852 BCE | Israel (North) | King | Injured; sought Baal-Zebub; died | 1 Kgs 22:51–2 Kgs 1 |
| Jehoram (Joram) | Bad | c. 852–841 BCE | Israel (North) | King | Elisha’s era; killed by Jehu | 2 Kgs 3–9 |
| Jehu | Neutral | c. 841–814 BCE | Israel (North) | King | Destroyed Ahab’s house; purged Baal | 2 Kgs 9–10 |
| Jehoahaz | Bad | c. 814–798 BCE | Israel (North) | King | Oppressed by Aram; partial deliverance | 2 Kgs 13:1–9 |
| Jehoash (Joash) | Neutral | c. 798–782 BCE | Israel (North) | King | Victories over Aram | 2 Kgs 13:10–25 |
| Jeroboam II | Neutral | c. 793–753 BCE | Israel (North) | King | Prosperity; Jonah/Amos/Hosea era | 2 Kgs 14:23–29 |
| Zechariah | Bad | c. 753–752 BCE | Israel (North) | King | Assassinated; dynasty ends | 2 Kgs 15:8–12 |
| Shallum | Bad | c. 752–752 BCE | Israel (North) | King | Reigned one month | 2 Kgs 15:13–15 |
| Menahem | Bad | c. 752–742 BCE | Israel (North) | King | Paid tribute to Assyria | 2 Kgs 15:16–22 |
| Pekahiah | Bad | c. 742–740 BCE | Israel (North) | King | Assassinated by Pekah | 2 Kgs 15:23–26 |
| Pekah | Bad | c. 740–732 BCE | Israel (North) | King | Syro-Ephraimite War vs Judah | 2 Kgs 15:27–31; Isa 7 |
| Hoshea | Bad | c. 732–722 BCE | Israel (North) | King | Fall of Samaria; exile by Assyria | 2 Kgs 17 |
Kings of Judah (Southern Kingdom) — Chronological
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Rehoboam | Bad | c. 931–913 BCE | Judah (South) | King | Schism; Egypt’s Shishak invades | 1 Kgs 12–14; 2 Chr 10–12 |
| Abijah | Neutral | c. 913–911 BCE | Judah (South) | King | War with Jeroboam; brief reign | 1 Kgs 15:1–8; 2 Chr 13 |
| Asa | Good | c. 911–870 BCE | Judah (South) | King | Religious reforms; allies with Aram | 1 Kgs 15:9–24; 2 Chr 14–16 |
| Jehoshaphat | Good | c. 870–848 BCE | Judah (South) | King | Judicial reforms; alliance with Israel | 1 Kgs 22; 2 Chr 17–20 |
| Jehoram | Bad | c. 848–841 BCE | Judah (South) | King | Walked like Ahab’s house; revolt | 2 Kgs 8:16–24; 2 Chr 21 |
| Ahaziah | Neutral | c. 841–841 BCE | Judah (South) | King | Killed by Jehu | 2 Kgs 8:25–29; 9:27–29 |
| Athaliah (Queen) | Bad | c. 841–835 BCE | Judah (South) | King | Usurped throne; Baal worship; overthrown | 2 Kgs 11; 2 Chr 22–23 |
| Joash (Jehoash) | Neutral | c. 835–796 BCE | Judah (South) | King | Repaired temple; later apostasy | 2 Kgs 12; 2 Chr 24 |
| Amaziah | Neutral | c. 796–767 BCE | Judah (South) | King | Victory over Edom; later idolatry | 2 Kgs 14; 2 Chr 25 |
| Uzziah (Azariah) | Good | c. 792–740 BCE | Judah (South) | King | Prosperity; struck with leprosy | 2 Kgs 15:1–7; 2 Chr 26 |
| Jotham | Good | c. 750–735 BCE | Judah (South) | King | Built infrastructure; generally faithful | 2 Kgs 15:32–38; 2 Chr 27 |
| Ahaz | Bad | c. 735–715 BCE | Judah (South) | King | Idolatry; appealed to Assyria | 2 Kgs 16; 2 Chr 28; Isa 7 |
| Hezekiah | Good | c. 715–686 BCE | Judah (South) | King | Reforms; deliverance from Assyria | 2 Kgs 18–20; 2 Chr 29–32; Isa 36–39 |
| Manasseh | Bad | c. 686–642 BCE | Judah (South) | King | Long reign; idolatry; later repentance (Chron.) | 2 Kgs 21; 2 Chr 33 |
| Amon | Bad | c. 642–640 BCE | Judah (South) | King | Brief, evil reign; assassinated | 2 Kgs 21:19–26; 2 Chr 33:21–25 |
| Josiah | Good | c. 640–609 BCE | Judah (South) | King | Book of the Law found; great reforms | 2 Kgs 22–23; 2 Chr 34–35 |
| Jehoahaz (Shallum) | Bad | c. 609–609 BCE | Judah (South) | King | Deposed by Pharaoh Neco | 2 Kgs 23:31–34; 2 Chr 36:1–4 |
| Jehoiakim | Bad | c. 609–598 BCE | Judah (South) | King | Rebelled vs Babylon; Jeremiah’s era | 2 Kgs 23:36–24:7; Jer 22, 36 |
| Jehoiachin | Neutral | c. 598–597 BCE | Judah (South) | King | Exiled to Babylon | 2 Kgs 24:8–17; 25:27–30 |
| Zedekiah | Bad | c. 597–586 BCE | Judah (South) | King | Fall of Jerusalem; exile | 2 Kgs 24:18–25:7; Jer 39 |
Prophets (Chronological Approximation)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Elijah | Good | c. 870–850 BCE | Israel | Prophet | Mt Carmel vs Baal; taken up | 1 Kgs 17–2 Kgs 2 |
| Elisha | Good | c. 850–800 BCE | Israel | Prophet | Miracles; counsel to kings | 2 Kgs 2–13 |
| Amos | Good | c. 760–750 BCE | Israel | Prophet | Justice themes under Jeroboam II | Amos 1–9 |
| Hosea | Good | c. 755–715 BCE | Israel | Prophet | Marriage sign-act; calls to return | Hosea 1–14 |
| Micah | Good | c. 740–700 BCE | Judah | Prophet | Bethlehem prophecy; justice & mercy | Mic 1–7 |
| Isaiah | Good | c. 740–686 BCE | Judah | Prophet | Messianic prophecies; Hezekiah era | Isa 1–66 |
| Nahum | Good | c. 660–650 BCE | Judah | Prophet | Oracle against Nineveh | Nahum 1–3 |
| Zephaniah | Good | c. 640–620 BCE | Judah | Prophet | Day of the Lord; Josiah era | Zeph 1–3 |
| Jeremiah | Good | c. 627–580 BCE | Judah | Prophet | Warned of Babylon; new covenant | Jer 1–52; Lam |
| Habakkuk | Good | c. 610–600 BCE | Judah | Prophet | The just shall live by faith | Hab 1–3 |
| Ezekiel | Good | c. 593–571 BCE | Babylon | Prophet | Visions; new temple; exile era | Ezek 1–48 |
| Haggai | Good | c. 520–518 BCE | Jerusalem | Prophet | Urged temple rebuilding | Hag 1–2 |
| Zechariah | Good | c. 520–515 BCE | Jerusalem | Prophet | Visions; Messianic hope | Zech 1–14 |
| Malachi | Good | c. 460–430 BCE | Judah | Prophet | Covenant faithfulness; Elijah to come | Mal 1–4 |
Exile & Return Leaders / Governors (Chronological)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Daniel | Good | c. 530–600 BCE | Babylon / Persia | Prophet / Administrator | Dreams; lions' den; visions | Dan 1–12 |
| Nehemiah | Good | c. 430–445 BCE | Jerusalem | Governor | Rebuilt walls; covenant renewal | Neh 1–13 |
| Ezra | Good | c. 398–458 BCE | Jerusalem | Priest / Scribe | Law renewal; reforms | Ezra 7–10 |
| Felix | Neutral | c. 52–59 CE | Judea (Caesarea) | Governor | Heard Paul; left him imprisoned | Acts 23–24 |
| Festus | Neutral | c. 59–62 CE | Judea (Caesarea) | Governor | Paul appeals to Caesar | Acts 25–26 |
New Testament Leaders & Rulers (Chronological)
| Leader | Good/Bad/Neutral | Approx. Date | Location / Region | Role | Major Events | Scriptural References |
| Saul | Bad | c. 1010–1040 BCE | Israel | King | First king; disobedience; rejected | 1 Sam 9–31 |
| David | Good | c. 970–1010 BCE | Jerusalem | King | United tribes; covenant; Bathsheba incident | 1–2 Sam; 1 Chr |
| Rehoboam | Bad | c. 931–913 BCE | Judah (South) | King | Schism; Egypt’s Shishak invades | 1 Kgs 12–14; 2 Chr 10–12 |
| Jeroboam I | Bad | c. 931–910 BCE | Israel (North) | King | Golden calves at Bethel/Dan | 1 Kgs 12–14 |
| Solomon | Neutral | c. 930–970 BCE | Jerusalem | King | Temple built; wisdom; later idolatry | 1 Kgs 1–11; 2 Chr 1–9 |
| Abijah | Neutral | c. 913–911 BCE | Judah (South) | King | War with Jeroboam; brief reign | 1 Kgs 15:1–8; 2 Chr 13 |
| Asa | Good | c. 911–870 BCE | Judah (South) | King | Religious reforms; allies with Aram | 1 Kgs 15:9–24; 2 Chr 14–16 |
| Nadab | Bad | c. 910–909 BCE | Israel (North) | King | Assassinated; Baasha succeeds | 1 Kgs 15:25–31 |
| Baasha | Bad | c. 909–886 BCE | Israel (North) | King | Wars with Asa; prophet Jehu rebukes | 1 Kgs 15:27–16:7 |
| Elah | Bad | c. 886–885 BCE | Israel (North) | King | Assassinated by Zimri | 1 Kgs 16:8–14 |
| Zimri | Bad | c. 885–885 BCE | Israel (North) | King | Seven-day reign; died in palace fire | 1 Kgs 16:15–20 |
| Omri | Bad | c. 885–874 BCE | Israel (North) | King | Founded Samaria; powerful dynasty | 1 Kgs 16:21–28 |
| Ahab | Bad | c. 874–853 BCE | Israel (North) | King | Married Jezebel; Elijah at Carmel | 1 Kgs 16:29–22 |
| Jehoshaphat | Good | c. 870–848 BCE | Judah (South) | King | Judicial reforms; alliance with Israel | 1 Kgs 22; 2 Chr 17–20 |
| Ahaziah | Bad | c. 853–852 BCE | Israel (North) | King | Injured; sought Baal-Zebub; died | 1 Kgs 22:51–2 Kgs 1 |
| Jehoram (Joram) | Bad | c. 852–841 BCE | Israel (North) | King | Elisha’s era; killed by Jehu | 2 Kgs 3–9 |
| Jehoram | Bad | c. 848–841 BCE | Judah (South) | King | Walked like Ahab’s house; revolt | 2 Kgs 8:16–24; 2 Chr 21 |
| Ahaziah | Neutral | c. 841–841 BCE | Judah (South) | King | Killed by Jehu | 2 Kgs 8:25–29; 9:27–29 |
| Athaliah (Queen) | Bad | c. 841–835 BCE | Judah (South) | King | Usurped throne; Baal worship; overthrown | 2 Kgs 11; 2 Chr 22–23 |
| Jehu | Neutral | c. 841–814 BCE | Israel (North) | King | Destroyed Ahab’s house; purged Baal | 2 Kgs 9–10 |
| Joash (Jehoash) | Neutral | c. 835–796 BCE | Judah (South) | King | Repaired temple; later apostasy | 2 Kgs 12; 2 Chr 24 |
| Jehoahaz | Bad | c. 814–798 BCE | Israel (North) | King | Oppressed by Aram; partial deliverance | 2 Kgs 13:1–9 |
| Jehoash (Joash) | Neutral | c. 798–782 BCE | Israel (North) | King | Victories over Aram | 2 Kgs 13:10–25 |
| Amaziah | Neutral | c. 796–767 BCE | Judah (South) | King | Victory over Edom; later idolatry | 2 Kgs 14; 2 Chr 25 |
| Jeroboam II | Neutral | c. 793–753 BCE | Israel (North) | King | Prosperity; Jonah/Amos/Hosea era | 2 Kgs 14:23–29 |
| Uzziah (Azariah) | Good | c. 792–740 BCE | Judah (South) | King | Prosperity; struck with leprosy | 2 Kgs 15:1–7; 2 Chr 26 |
| Zechariah | Bad | c. 753–752 BCE | Israel (North) | King | Assassinated; dynasty ends | 2 Kgs 15:8–12 |
| Shallum | Bad | c. 752–752 BCE | Israel (North) | King | Reigned one month | 2 Kgs 15:13–15 |
| Menahem | Bad | c. 752–742 BCE | Israel (North) | King | Paid tribute to Assyria | 2 Kgs 15:16–22 |
| Jotham | Good | c. 750–735 BCE | Judah (South) | King | Built infrastructure; generally faithful | 2 Kgs 15:32–38; 2 Chr 27 |
| Pekahiah | Bad | c. 742–740 BCE | Israel (North) | King | Assassinated by Pekah | 2 Kgs 15:23–26 |
| Pekah | Bad | c. 740–732 BCE | Israel (North) | King | Syro-Ephraimite War vs Judah | 2 Kgs 15:27–31; Isa 7 |
| Ahaz | Bad | c. 735–715 BCE | Judah (South) | King | Idolatry; appealed to Assyria | 2 Kgs 16; 2 Chr 28; Isa 7 |
| Hoshea | Bad | c. 732–722 BCE | Israel (North) | King | Fall of Samaria; exile by Assyria | 2 Kgs 17 |
| Hezekiah | Good | c. 715–686 BCE | Judah (South) | King | Reforms; deliverance from Assyria | 2 Kgs 18–20; 2 Chr 29–32; Isa 36–39 |
| Manasseh | Bad | c. 686–642 BCE | Judah (South) | King | Long reign; idolatry; later repentance (Chron.) | 2 Kgs 21; 2 Chr 33 |
| Amon | Bad | c. 642–640 BCE | Judah (South) | King | Brief, evil reign; assassinated | 2 Kgs 21:19–26; 2 Chr 33:21–25 |
| Josiah | Good | c. 640–609 BCE | Judah (South) | King | Book of the Law found; great reforms | 2 Kgs 22–23; 2 Chr 34–35 |
| Jehoahaz (Shallum) | Bad | c. 609–609 BCE | Judah (South) | King | Deposed by Pharaoh Neco | 2 Kgs 23:31–34; 2 Chr 36:1–4 |
| Jehoiakim | Bad | c. 609–598 BCE | Judah (South) | King | Rebelled vs Babylon; Jeremiah’s era | 2 Kgs 23:36–24:7; Jer 22, 36 |
| Jehoiachin | Neutral | c. 598–597 BCE | Judah (South) | King | Exiled to Babylon | 2 Kgs 24:8–17; 25:27–30 |
| Zedekiah | Bad | c. 597–586 BCE | Judah (South) | King | Fall of Jerusalem; exile | 2 Kgs 24:18–25:7; Jer 39 |
